Fintech Marketing Budget Template
A compliance-aware marketing budget built for B2B fintech companies selling payments, lending, or banking infrastructure. Allocations reflect the reality of high CPCs, FINRA-reviewed content, and long enterprise sales cycles.
Demand Generation & Paid
35% ($168,000)Paid acquisition across search, social, and fintech-specific affiliate channels
| Channel | Budget % | Annual Amount | Focus Area |
|---|---|---|---|
| Google Ads - Financial Services Keywords | 10% | $48,000 | High-intent search ($3-6 CPC) |
| LinkedIn - Sponsored Content & InMail | 8% | $38,400 | B2B decision-maker targeting |
| NerdWallet - CPA Affiliate Listing | 6% | $28,800 | Consumer fintech acquisition |
| Bankrate - Sponsored Placement | 5% | $24,000 | Fixed-fee product features |
| Finance Podcast Sponsorships | 4% | $19,200 | Marketplace, All-In, Fintech Insider |
| Taboola - Native Finance Content | 2% | $9,600 | Open web distribution |
Content, SEO & Thought Leadership
25% ($120,000)Compliance-reviewed content assets and organic search investment
| Channel | Budget % | Annual Amount | Focus Area |
|---|---|---|---|
| Regulatory Whitepapers & Guides | 7% | $33,600 | FINRA-reviewed deep content |
| Annual Fintech Industry Report | 6% | $28,800 | Gated thought leadership |
| SEO Platform - Ahrefs Enterprise | 3% | $14,400 | Competitive keyword tracking |
| Product Explainer Videos | 5% | $24,000 | API demos, use case walkthroughs |
| Customer Case Studies | 4% | $19,200 | Compliance-cleared testimonials |
Events & Conferences
20% ($96,000)Presence at premier fintech industry events
| Channel | Budget % | Annual Amount | Focus Area |
|---|---|---|---|
| Money20/20 USA - Exhibit Booth | 10% | $48,000 | Premier fintech conference |
| FinovateFall - Live Demo Slot | 5% | $24,000 | Product showcase to 1,200+ attendees |
| Finovate Europe - Sponsorship | 3% | $14,400 | European market expansion |
| ON24 - Webinar Platform | 2% | $9,600 | Quarterly virtual events |
Marketing Operations & Tech
20% ($96,000)Fintech-tuned martech stack and compliance tooling
| Channel | Budget % | Annual Amount | Focus Area |
|---|---|---|---|
| HubSpot Marketing Professional | 5% | $24,000 | CRM & automation ($800/mo) |
| Segment - Team Plan CDP | 4% | $19,200 | Customer data platform ($120/mo) |
| Iterable - Growth Plan | 4% | $19,200 | Multi-channel messaging |
| G2 Premium Listing | 4% | $19,200 | B2B review visibility |
| FINRA Compliance Review Tools | 3% | $14,400 | Ad review & archival (Luthor AI) |
Budget Rationale
This budget targets ~5% of revenue for a growth-stage fintech, positioned between aggressive startup spend (15-25%) and mature-firm efficiency (5-7%). The allocation accounts for high financial services CPCs ($3-6 avg), FINRA/SEC compliance requirements on all marketing materials, and long enterprise sales cycles typical of payments and banking infrastructure.
- CRM & Automation: HubSpot Marketing Professional ($800/mo)
- Customer Data: Segment Team Plan ($120/mo)
- Multi-Channel Messaging: Iterable Growth Plan (~$2K/mo)
- B2B Reviews: G2 Premium Listing (~$30K/yr)
- Compliance Review: Luthor AI - FINRA Ad Review
- SEO & Content: Ahrefs Enterprise ($999/mo)
- Analytics: Mixpanel Growth ($800/mo)
- CAC: Target: $150-400 consumer, $8K-15K enterprise
- CPC: Financial services avg: $3-6 per click
- Conversion Rate: Fintech benchmark: 1.23% (Google Ads)
- Cost Per Lead: Target: <$84 (industry avg $83.93)
- Sales Cycle: Enterprise: 90-120 days, SMB: 30-45 days
- NerdWallet CPA: Target: <$50 per qualified signup
Like this template?
Use it for free today.
Etropo is modern marketing budgeting software, connected to your stack.
